32 N.J. companies earn places on TIME magazine’s 2026 top company list
Congratulations to our members who made TIME Magazine's 2026 top company list!

Thirty-two New Jersey companies have gained spots on TIME magazine’s 2026 Best Companies list.
To identify the top-performing companies in the U.S., TIME partnered with Statista to evaluate and rank the most prominent firms based on employee satisfaction, financial performance, and sustainability transparency.
Both public companies and private companies that report their financial and sustainability data were considered. The top 1000 companies were named to America’s Best Companies of 2026.
The biotechnology sector, one of the most robust areas in the New Jersey economy, was represented by companies such as Merck & Co., Johnson & Johnson, Bristol-Myers Squibb and Zoetis. The utility companies American Water, PSE&G and New Jersey Resources made the list.
Three professional services firms — Automatic Data Processing, Cognizant Technology Solutions and Verisk – also appeared on the TIME tally. The Campbell’s Company, one of the oldest companies in New Jersey, represented the food and beverage category, along with J&J Snack Foods and B&G Foods.
You might not be surprised that major urban centers such as Camden and Newark and research hubs such as Princeton were home to some of the best companies in New Jersey.
However, the municipality with the most companies on the TIME list was Parsippany, which is the headquarters of five companies on the list — Wyndham Hotels & Resorts, biotech Zoetis, Avis Budget Group, PBF Energy and B&G Foods.
Valley National Bank was listed among the banking and financial services category in top companies.
Here are the New Jersey companies on the TIME list.
| Rank | Company Name | Industry | Headquarters | Overall Score | Employer Sub-Ranking | Financial Performance Sub-Ranking | Sustainability Transparency Sub-Ranking |
| 9 | Merck & Co. | Chemicals, Drugs & Biotechnology | Rahway | 92.37 | 35 | 41 | 66 |
| 24 | Johnson & Johnson | Chemicals, Drugs & Biotechnology | New Brunswick | 90.79 | 25 | 473 | 26 |
| 37 | Automatic Data Processing | Professional Services | Roseland | 89.81 | 114 | 269 | 37 |
| 84 | Cognizant Technology Solutions | Professional Services | Teaneck | 88.03 | 82 | 557 | 102 |
| 117 | Burlington Stores | Apparel, Footwear & Sporting Goods | Burlington | 87.19 | 362 | 117 | 215 |
| 128 | Verisk | Professional Services | Jersey City | 86.91 | 438 | 349 | 91 |
| 167 | American Water | Utilities | Camden | 86.11 | 414 | 429 | 145 |
| 180 | Bristol-Myers Squibb Company | Chemicals, Drugs & Biotechnology | Princeton | 85.87 | 164 | 654 | 173 |
| 183 | Becton, Dickinson and Company | Engineering, Manufacturing & Medical Technology | Franklin Lakes | 85.83 | 379 | 428 | 192 |
| 253 | Prudential Financial | Insurance, Healthcare & Social Services | Newark | 84.60 | 105 | 830 | 129 |
| 257 | Church & Dwight Co. | Retail, Wholesale & Consumer Goods | Ewing | 84.49 | 621 | 637 | 130 |
| 282 | Wyndham Hotels & Resorts | Hospitality, Travel & Leisure | Parsippany | 84.13 | 273 | 715 | 237 |
| 293 | Quest Diagnostics | Insurance, Healthcare & Social Services | Secaucus | 84.01 | 126 | 572 | 505 |
| 318 | The Campbell’s Company | Food & Beverages | Camden | 83.62 | 467 | 583 | 336 |
| 361 | Zoetis | Chemicals, Drugs & Biotechnology | Parsippany | 82.89 | 807 | 419 | 330 |
| 418 | Selective Insurance | Insurance, Healthcare & Social Services | Branchville | 82.16 | 713 | 288 | 539 |
| 440 | PSEG | Utilities | Newark | 81.87 | 143 | 586 | 681 |
| 480 | Integra LifeSciences | Engineering, Manufacturing & Medical Technology | Princeton | 81.36 | 320 | 783 | 391 |
| 494 | New Jersey Resources | Utilities | Wall Township | 81.10 | 894 | 357 | 512 |
| 508 | Balchem | Chemicals, Drugs & Biotechnology | Montvale | 80.89 | 821 | 513 | 524 |
| 649 | Commvault | Technology, Media & Services | Tinton Falls | 78.96 | 618 | 435 | 757 |
| 688 | K. Hovnanian Homes | Real Estate | Matawan | 78.61 | 979 | 700 | 381 |
| 726 | J&J Snack Foods | Food & Beverages | Mount Laurel | 77.99 | 649 | 684 | 732 |
| 735 | The Children’s Place | Apparel, Footwear & Sporting Goods | Secaucus | 77.80 | 703 | 884 | 517 |
| 768 | Amneal Pharmaceuticals | Chemicals, Drugs & Biotechnology | Bridgewater | 77.43 | 971 | 440 | 697 |
| 785 | John Wiley and Sons | Technology, Media & Services | Hoboken | 77.20 | 891 | 941 | 218 |
| 799 | Avis Budget Group | Transportation, Logistics & Aviation | Parsippany | 77.01 | 875 | 879 | 515 |
| 821 | Valley National Bank | Banking & Financial Services | Morristown | 76.73 | 628 | 308 | 948 |
| 934 | MISTRAS Group | Business Services & Supplies | Princeton Junction | 74.91 | 970 | 719 | 744 |
| 952 | Conduent | Professional Services | Florham Park | 74.55 | 658 | 991 | 449 |
| 974 | PBF Energy | Resource Generation & Infrastructure Sector | Parsippany | 73.86 | 690 | 916 | 770 |
| 985 | B&G Foods | Food & Beverages | Parsippany | 73.52 | 356 | 1,000 | 636 |
Additional Info
Media Contact : ROI-NJ